Hand Gear
Overview
Hand Gear is a type of Gear piece that can be worn by players in order to modify their attributes. It is the only type of Gear piece which can modify overall damage and healing stats.
Hand Gear Stats
Hand Gear is very useful, as wearing it is the only way for a player to increase both their healing and damage. The damage stat is found on almost every Hand Gear piece and increases the player’s overall damage dealt in a spell. Although it won’t affect stats in PvP duels, Hand Gear comes in incredibly handy in PvE settings, such as killing mobs or gauntlets. Occasionally, the power, defence, intelligence and potency stats can also be found within Hand Gear. Power increases the damage of a specific spell type. Defence decreases the ability to take damage from certain spell types.
List of Hand Gear
The table below displays every Hand Gear piece. Each column shows the Hand Gear piece’s name, its level, its rarity and the stats that it will modify.
Name | Level | Rarity | Damage | Healing | Power | Defence | Intelligence | Potency | Obtained From |
---|---|---|---|---|---|---|---|---|---|
Student Gloves | 1 | Common | +12 | +6 | - | - | - | - | Gear Recipe |
Herbologist Gloves | 3 | Rare | +18 | +9 | - | - | - | +3% Range +3% Radius |
Gear Recipe |
Quabbleball Gloves | 5 | Legendary | +28 | +14 | +2 Charm Damage | - | -4% Charm Cooldowns -2% Cast Time |
+3% Range +4% Knockback |
Gear Recipe |
Student Mitts | 5 | Rare | +25 | +12 | - | - | - | +2% Range |
Gear Recipe |
Oven Mitts | 7 | Rare | +31 | +16 | - | - | - | - | Gear Recipe |
Caster Gauntlet | 8 | Epic | +34 | +17 | - | - | -4% Charm Cooldowns -4% Curse Cooldowns -4% Jinx Cooldowns -4% Transfiguration Cooldowns |
- | Gear Recipe |
Cunning Grips | 10 | Common | +34 | +17 | - | - | - | - | Gear Recipe |
Inquisitive Wraps | 11 | Epic | +43 | +22 | - | - | - | +4% Range +3% Radius +3% Debuff Duration |
Gear Recipe |
Firm Gloves | 12 | Common | +40 | +20 | - | - | - | - | Gear Recipe |
Glacial Fencing Glove | 13 | Legendary | +53 | +29 | +4 Transfiguration Damage | - | -4% Defensive Cooldowns | +4% Range | Gear Recipe |
Ghastly Punch Mitts | 14 | Epic | +53 | +27 | +4 Curse Damage +4 Jinx Damage |
- | -2% Cast Time | +3% Debuff Duration | Gear Recipe |
Wrestling Handguards | 14 | Common | +46 | +23 | - | - | - | - | Gear Recipe |
Virulent Gauntlet | 15 | Rare | +53 | +29 | +4 Curse Damage | - | - | - | Gear Recipe |
Hogsend Winter Gloves | 15 | Legendary | +65 | +33 | +4 Charm Damage | - | -5% Charm Cooldowns | +3% Range | Reputation Reward |
Aloft Feather Gloves | 16 | Rare | +57 | +29 | +5 Transfiguration Damage | - | -4% Transfiguration Cooldowns | - | Gear Recipe |
Knitted Mittens | 19 | Common | +65 | +33 | - | - | - | - | Gear Recipe |
Executioner Gloves | 22 | Legendary | +98 | +47 | +7 Curse Damage +7 Jinx Damage |
- | -5% Jinx Cooldowns | +3% Debuff Duration | Gear Recipe |
Noxious Handguards | 22 | Rare | +83 | +44 | +7 Curse Damage | - | - | - | Gear Recipe |
Blacksmith Gloves | 23 | Common | +83 | +42 | - | - | - | - | Gear Recipe |
Kinetic Gauntlet | 23 | Epic | +93 | +47 | - | - | -2% Cast Time | +5% Knockback | Gear Recipe |
Pickpocket Gloves | 24 | Common | +88 | +44 | - | - | - | - | Gear Recipe |
Mischievous Wraps | 25 | Common | +93 | +47 | - | - | - | - | Gear Recipe |
Stealth Gauntlet | 25 | Epic | +109 | +55 | - | - | - | +4% Radius | Gear Recipe |
Engineer Gloves | 26 | Common | +98 | +49 | - | - | - | - | Gear Recipe |
Galvanizing Chainmail Gloves | 26 | Rare | +109 | +52 | +8 Charm Damage | - | - | - | Gear Recipe |
Metamorphosing Gauntlet | 26 | Legendary | +115 | +58 | +8 Transfiguration Damage | - | -4% Transfiguration Cooldowns -3% Defensive Cooldowns -2% Cast Time |
+3% Debuff Duration | Gear Recipe |
Crystalline Brace | 27 | Rare | +109 | +55 | - | - | - | +5% Knockback | Gear Recipe |
Wandmaker Gloves | 27 | Rare | +109 | +55 | - | - | -4% Charm Cooldowns -2% Cast Time |
- | Gear Recipe |
Thief Grippers | 28 | Common | +109 | +55 | - | - | - | - | Gear Recipe |
Brutish Gloves | 30 | Rare | +128 | +64 | +10 Curse Damage +10 Jinx Damage |
- | - | - | Gear Recipe |
Dull Brass Knuckles | 30 | Epic | +135 | +71 | - | - | -5% Defensive Cooldowns | - | Gear Recipe |
Geode Gauntlet | 31 | Rare | +58 | +145 | - | - | -3% Defensive Cooldowns | - | Gear Recipe |
Volatile Wraps | 31 | Epic | +142 | +71 | +22 Curse Damage | - | - | +4% Debuff Duration | Gear Recipe |
Annoying Gardening Gloves | 32 | Rare | +61 | +145 | - | - | - | +3% Range +3% Radius |
Gear Recipe |
Fighter Hand Wraps | 32 | Common | +135 | +68 | - | - | - | - | Gear Recipe |
Sagacious Hand Pads | 32 | Common | +58 | +138 | - | - | - | - | Gear Recipe |
Concealed Gauntlet | 33 | Legendary | +78 | +168 | +24 Jinx Damage | - | - | +4% Debuff Duration | Gear Recipe |
Falconer Gloves | 33 | Rare | +149 | +75 | +24 Transfiguration Damage | - | - | - | Gear Recipe |
Tinkerer Workgloves | 34 | Common | +149 | +75 | - | - | - | - | Gear Recipe |
Heart Warming Mittens | 35 | Epic | +173 | +87 | +26 Curse Damage | - | -4% Curse Cooldowns | +3% Radius | Gear Recipe |
Nosediving Wraps | 35 | Rare | +165 | +83 | +13 Charm Damage | - | - | +3% Range | Gear Recipe |
Aiding Brace | 36 | Common | +71 | +168 | - | - | - | - | Gear Recipe |
Gilded Wristguard | 36 | Rare | +190 | +87 | - | - | - | - | Gear Recipe |
Insightful Gloves | 36 | Legendary | +190 | +95 | +28 Curse Damage | - | -4% Curse Cooldowns -3% Defensive Cooldowns |
+3% Range +4% Knockback |
Gear Recipe |
Protective Wraps | 36 | Epic | +82 | +194 | - | - | -4% Defensive Cooldowns | - | Gear Recipe |
Torn Grips | 36 | Common | +165 | +83 | - | - | - | - | Gear Recipe |
Gauntlet of Brute Force | 37 | Common | +173 | +87 | - | - | - | - | Gear Recipe |
Hardened Gauntlet | 37 | Common | +74 | +176 | - | - | - | - | Gear Recipe |
Savage Bracer | 37 | Epic | +190 | +95 | +14 Charm Damage +14 Jinx Damage +14 Transfiguration Damage |
- | - | +3% Range | Gear Recipe |
Toxic Gloves | 37 | Rare | +181 | +91 | +14 Curse Damage +14 Jinx Damage |
- | - | - | Gear Recipe |
Snatcher Gloves | 38 | Epic | +200 | +100 | +30 Transfiguration Damage | - | -4% Transfiguration Cooldowns -3% Defensive Cooldowns |
- | Gear Recipe |
White Silken Gloves | 38 | Common | +181 | +91 | - | - | - | - | Gear Recipe |
Disproportionate Mitts | 39 | Rare | +200 | +100 | +16 Transfiguration Damage | - | -4% Transfiguration Cooldowns | - | Gear Recipe |
Glove of Glory | 39 | Legendary | +219 | +110 | +32 Charm Damage +16 Curse Damage +16 Transfiguration Damage |
- | -2% Cast Time | - | Gear Recipe |
Webbed Gloves | 39 | Rare | +200 | +100 | +32 Charm Damage | - | - | - | Gear Recipe |
Aconite-infused Glove | 41 | Common | +90 | +213 | - | - | - | - | Gear Recipe |
Heat-resistant Gloves | 41 | Common | +209 | +105 | - | - | - | - | Gear Recipe |
Infused Gauntlet | 41 | Rare | +94 | +224 | +18 Curse Damage | - | -4% Curse Cooldowns | - | Gear Recipe |
Leaf Wraps | 41 | Epic | +99 | +245 | +18 Transfiguration Damage | - | -4% Transfiguration Cooldowns -3% Defensive Cooldowns |
- | Gear Recipe |
Camouflaged Mitts | 42 | Common | +219 | +110 | - | - | - | - | Gear Recipe |
Crystal Handguard | 42 | Rare | +229 | +115 | +36 Charm Damage | - | - | - | Gear Recipe |
Shimmering Gardening Gloves | 42 | Rare | +252 | +115 | - | - | - | - | Gear Recipe |
Stalk Brace | 42 | Common | +94 | +224 | - | - | - | - | Gear Recipe |
Livingroot Wraps | 43 | Epic | +252 | +126 | +19 Charm Damage +19 Jinx Damage +19 Transfiguration Damage |
- | - | +3% Range | Gear Recipe |
Vine Wraps | 43 | Common | +229 | +115 | - | - | - | - | Gear Recipe |
Alchemical Bracer | 44 | Rare | +252 | +126 | +40 Jinx Damage | - | - | - | Gear Recipe |
Fruit Wraps | 44 | Epic | +263 | +132 | +20 Charm Damage +20 Curse Damage |
- | -4% Transfiguration Cooldowns | +7% Radius | Valentine's 2023 Event Gear Lootbag |
Luxurious Gloves | 44 | Legendary | +275 | +138 | +20 Curse Damage | - | -4% Charm Cooldowns -3% Defensive Cooldowns |
+3% Range +5% Knockback |
Gear Recipe |
Pesty Hive Hands | 45 | Rare | +263 | +132 | +21 Transfiguration Damage | - | -4% Transfiguration Cooldowns | - | Gear Recipe |
Choranaptyxic Wraps | 46 | Epic | +288 | +144 | +22 Charm Damage +22 Jinx Damage +22 Transfiguration Damage |
- | - | +3% Range | Gear Recipe |
Silver Gauntlet | 46 | Common | +263 | +132 | - | - | - | - | Gear Recipe |
Brace of Embers | 47 | Epic | +135 | +307 | +23 Curse Damage | - | -4% Curse Cooldowns | +3% Radius | Gear Recipe |
Handguards of Blazing Rebirth | 47 | Legendary | +135 | +321 | +46 Curse Damage | - | -4% Curse Cooldowns | +4% Radius +3% Debuff Duration |
Gear Recipe |
Bracers of Immense Strength | 48 | Legendary | +154 | +336 | +48 Jinx Damage | - | - | +4% Debuff Duration | Gear Recipe |
Dense Brawling Wraps | 48 | Rare | +301 | +151 | +24 Curse Damage | - | -4% Curse Cooldowns | - | Gear Recipe |
Diving Mitts | 48 | Common | +124 | +294 | - | - | - | - | Gear Recipe |
Hoarder Gloves | 48 | Common | +288 | +144 | - | - | - | - | Gear Recipe |
Sluggish Gauntlet | 48 | Rare | +301 | +151 | +24 Transfiguration Damage | - | -4% Transfiguration Cooldowns | - | Gear Recipe |
Down-coated Gloves | 49 | Rare | +135 | +321 | - | - | -3% Defensive Cooldowns | +3% Radius | Gear Recipe |
Sacred Handwraps | 49 | Legendary | +344 | +172 | +50 Charm Damage +25 Curse Damage +25 Transfiguration Damage |
- | -2% Cast Time | - | Gear Recipe |
Topaz-laden Gauntlet | 49 | Common | +301 | +151 | - | - | - | - | Gear Recipe |
Warm Wraps | 49 | Common | +129 | +307 | - | - | - | - | Gear Recipe |
Vicious Crushers | 50 | Epic | +344 | +172 | +52 Curse Damage | - | -4% Curse Cooldowns | +3% Radius | Gear Recipe |
Enchanted Cloth Mittens | 51 | Rare | +375 | +172 | - | - | - | - | Gear Recipe |
Ethereal Handwraps | 51 | Epic | +359 | +180 | +28 Charm Damage +28 Jinx Damage +28 Transfiguration Damage |
- | - | +3% Range | Gear Recipe |
Soaking Wet Wraps | 51 | Common | +329 | +165 | - | - | - | - | Gear Recipe |
Fang-tipped Knuckles | 52 | Rare | +359 | +180 | +29 Curse Damage | - | -4% Curse Cooldowns | - | Gear Recipe |
Perpetually Alit Handguards | 52 | Legendary | +392 | +196 | +58 Jinx Damage | - | -5% Jinx Cooldowns | +4% Debuff Duration | Gear Recipe |
Silver-threaded Gloves | 52 | Common | +344 | +172 | - | - | - | - | Gear Recipe |
Evil Gloves | 53 | Rare | +375 | +188 | +30 Jinx Damage | - | - | +3% Debuff Duration | Gear Recipe |
Mischievous Wraps | 53 | Rare | +375 | +188 | +30 Curse Damage | - | - | +3% Debuff Duration | Gear Recipe |
Miserable Grips | 53 | Common | +359 | +180 | - | - | - | - | Gear Recipe |
Snow Gloves | 53 | Common | +154 | +366 | - | - | - | - | Gear Recipe |
Spiked Gloves | 53 | Common | +359 | +180 | - | - | - | - | Gear Recipe |
Drenched Gloves | 54 | Rare | +392 | +196 | +62 Charm Damage | - | - | - | Gear Recipe |
Moist Gauntlet | 54 | Rare | +392 | +196 | +62 Transfiguration Damage | - | - | - | Gear Recipe |
Enchanted Wooden Gauntlet | 56 | Rare | +427 | +214 | +34 Jinx Damage | - | -4% Jinx Cooldowns | - | Gear Recipe |
Ivy Bracers of Growth | 56 | Legendary | +200 | +495 | - | - | -4% Charm Cooldowns -4% Defensive Cooldowns |
+5% Knockback | Gear Recipe |
Spellweaving Holster | 56 | Epic | +446 | +223 | +34 Jinx Damage | - | -3% Defensive Cooldowns -2% Cast Time |
+3% Range | Gear Recipe |
Wool Mittens | 56 | Common | +409 | +205 | - | - | - | - | Gear Recipe |
Clover Adorned Handguards | 57 | Common | +427 | +214 | - | - | - | - | Gear Recipe |
Lucky Gloves of the Irish | 57 | Legendary | +485 | +243 | +72 Charm Damage | - | -3% Defensive Cooldowns -2% Cast Time |
+4% Radius | Gear Recipe |
Searcher Glove | 58 | Epic | +485 | +243 | +37 Charm Damage | - | -4% Charm Cooldowns | +4% Range | Gear Recipe |
Abyssal Handgrips | 59 | Epic | +506 | +253 | +39 Curse Damage | - | -4% Cast Time | +3% Radius +3% Debuff Duration |
Gear Recipe |
Armored Bracers | 59 | Common | +200 | +474 | - | - | - | - | Gear Recipe |
Expunging Gloves | 59 | Rare | +485 | +243 | +39 Transfiguration Damage | - | -4% Transfiguration Cooldowns | - | Gear Recipe |
Spell-deflecting Bracers | 59 | Epic | +217 | +562 | - | - | -4% Defensive Cooldowns | - | Gear Recipe |
Venom-dripping Wraps | 59 | Common | +465 | +233 | - | - | - | - | Gear Recipe |
Bloody Gauntlet of Immortality | 60 | Legendary | +575 | +276 | +40 Curse Damage +40 Transfiguration Damage |
- | -4% Transfiguration Cooldowns -2% Cast Time |
- | Gear Recipe |
Sharp Fang Knuckles | 60 | Common | +485 | +243 | - | - | - | - | Gear Recipe |
Riddleyard Antique Cufflinks | 60 | Legendary | +551 | +276 | +40 Curse Damage +40 Jinx Damage |
- | -4% Curse Cooldowns -4% Jinx Cooldowns |
+3% Range +3% Radius |
Reputation Reward |
Agonizing Bracer | 61 | Common | +506 | +253 | - | - | - | - | Gear Recipe |
Bloodletting Knuckles | 61 | Rare | +528 | +264 | +42 Jinx Damage | - | -2% Cast Time | - | Gear Recipe |
Creepy Web-Gloves | 61 | Epic | +551 | +276 | +42 Charm Damage +42 Jinx Damage |
- | -4% Charm Cooldowns | +3% Debuff Duration | Gear Recipe |
Demonic Gloves | 61 | Common | +217 | +517 | - | - | - | - | Gear Recipe |
Dueling Gauntlet | 61 | Rare | +528 | +264 | - | - | -4% Charm Cooldowns -2% Cast Time |
- | Gear Recipe |
Gauntlet of Reckoning | 61 | Legendary | +575 | +300 | +84 Curse Damage +42 Transfiguration Damage |
- | - | +4% Debuff Duration | Gear Recipe |
Gloves of Appreciation | 61 | Rare | +247 | +539 | - | - | - | - | Gear Recipe |
Handwraps of Ice | 61 | Epic | +551 | +276 | +84 Transfiguration Damage | - | -4% Transfiguration Cooldowns | +3% Debuff Duration | Gear Recipe |
Petrified Fist of Bloodsucking | 61 | Rare | +227 | +539 | +42 Curse Damage | - | -4% Curse Cooldowns | - | Gear Recipe |
Rusted Gauntlet | 61 | Common | +506 | +253 | - | - | - | - | Gear Recipe |
Pest-Ridden Wraps | 62 | Common | +528 | +264 | - | - | - | - | Gear Recipe |
Swarming Gloves | 62 | Rare | +551 | +276 | +44 Transfiguration Damage | - | - | +4% Knockback | Gear Recipe |
Boxing Gloves of Venom | 63 | Legendary | +625 | +313 | +92 Curse Damage | - | -5% Charm Cooldowns | +4% Range | Gear Recipe |
Paw of Rabid Strength | 63 | Rare | +575 | +288 | +46 Transfiguration Damage | - | -2% Cast Time | - | Gear Recipe |
Serpent's Gauntlet | 63 | Rare | +575 | +288 | +46 Curse Damage | - | -4% Curse Cooldowns | - | Gear Recipe |
Surgical Gloves | 63 | Common | +236 | +562 | - | - | - | - | Gear Recipe |
Fang-Lined Gauntlet | 64 | Epic | +625 | +313 | +48 Jinx Damage +48 Transfiguration Damage |
- | -3% Defensive Cooldowns | +3% Debuff Duration | Gear Recipe |
Snake Scale Knuckles | 64 | Rare | +599 | +300 | +48 Curse Damage | - | - | +3% Debuff Duration | Gear Recipe |
Venomous Gloves | 64 | Epic | +625 | +326 | +96 Curse Damage | - | -4% Curse Cooldowns | - | Gear Recipe |
Hive Mind Wraps | 65 | Common | +599 | +300 | - | - | - | - | Gear Recipe |
Climbing Gloves | 66 | Common | +625 | +313 | - | - | - | - | Gear Recipe |
Divinator's Gloves | 66 | Rare | +651 | +326 | - | - | -3% Defensive Cooldowns -2% Cast Time |
- | Gear Recipe |
Hoof Gauntlet | 66 | Common | +268 | +638 | - | - | - | - | Gear Recipe |
Mediwizard Gloves | 66 | Epic | +291 | +752 | - | - | -3% Defensive Cooldowns | +3% Debuff Duration | Gear Recipe |
Precise Marksman's Gloves | 66 | Legendary | +708 | +354 | +52 Charm Damage +52 Curse Damage |
- | -5% Charm Cooldowns | +4% Range | Gear Recipe |
Aquatic Knuckles | 67 | Common | +279 | +665 | - | - | - | - | Gear Recipe |
Fanged Gauntlet of Illusion | 67 | Legendary | +738 | +369 | +108 Charm Damage | - | - | +4% Range +4% Radius |
Gear Recipe |
Horse Hair Gloves | 67 | Common | +651 | +326 | - | - | - | - | Gear Recipe |
Kleptomaniac Gloves | 67 | Epic | +708 | +354 | +108 Transfiguration Damage | - | -4% Transfiguration Cooldowns | +3% Range | Gear Recipe |
Thundering Hoofbeat Wraps | 67 | Rare | +679 | +340 | +54 Charm Damage | - | -3% Defensive Cooldowns | - | Gear Recipe |
Feathered Handguards | 68 | Common | +679 | +340 | - | - | - | - | Gear Recipe |
Toxin-spewing Gloves | 68 | Epic | +738 | +369 | +57 Curse Damage +57 Transfiguration Damage |
- | -4% Curse Cooldowns | +3% Debuff Duration | Gear Recipe |
Feral Bagh Nahks | 69 | Rare | +738 | +369 | +59 Charm Damage | - | - | +3% Range | Gear Recipe |
Gloves of Transformation | 69 | Legendary | +801 | +435 | +59 Transfiguration Damage | - | -4% Transfiguration Cooldowns -2% Cast Time |
+3% Radius | Gear Recipe |
Paw of the Lion | 70 | Legendary | +835 | +418 | +124 Charm Damage +62 Transfiguration Damage |
- | -5% Charm Cooldowns | +3% Radius | Gear Recipe |
Scorpion's Gauntlet | 70 | Common | +738 | +369 | - | - | - | - | Gear Recipe |
Stinger Wraps | 70 | Common | +316 | +752 | - | - | - | - | Gear Recipe |
Chain Wrapped Gloves | 71 | Rare | +835 | +401 | +64 Jinx Damage | - | - | - | Gear Recipe |
Gauntlet of the Damned | 71 | Legendary | +870 | +435 | +64 Curse Damage | - | -5% Curse Cooldowns -3% Defensive Cooldowns |
+3% Range +4% Knockback |
Gear Recipe |
Leather Armguard | 71 | Common | +769 | +385 | - | - | - | - | Gear Recipe |
Scryer's Gloves | 71 | Rare | +801 | +401 | +64 Charm Damage | - | -4% Charm Cooldowns | - | Gear Recipe |
Living Wood Handwraps | 72 | Epic | +870 | +435 | +67 Charm Damage +67 Jinx Damage +67 Transfiguration Damage |
- | - | +3% Range | Gear Recipe |
Floral Gloves | 73 | Common | +835 | +418 | - | - | - | - | Gear Recipe |
Knight Gauntlet | 73 | Rare | +870 | +435 | +70 Charm Damage | - | -4% Charm Cooldowns | - | Gear Recipe |
Ligneous Handguards | 73 | Rare | +373 | +963 | - | - | - | - | Gear Recipe |
Miniaturized Gauntlet | 73 | Rare | +870 | +435 | +70 Jinx Damage | - | - | +4% Knockback | Gear Recipe |
Serpent Triad Gloves | 73 | Legendary | +984 | +472 | +70 Charm Damage +70 Curse Damage +70 Transfiguration Damage |
- | -2% Cast Time | - | Gear Recipe |
Timber Knuckles | 73 | Common | +835 | +418 | - | - | - | - | Gear Recipe |
Undersized Handwraps | 73 | Common | +358 | +852 | - | - | - | - | Gear Recipe |
Gauntlet of Air | 74 | Rare | +389 | +1003 | - | - | - | - | Gear Recipe |
Gauntlet of Earth | 74 | Rare | +906 | +453 | +72 Transfiguration Damage | - | -4% Transfiguration Cooldowns | - | Gear Recipe |
Gloves of the Proficient | 74 | Epic | +944 | +472 | +144 Charm Damage | - | - | +5% Knockback | Gear Recipe |
Iron Shackles | 74 | Common | +870 | +435 | - | - | - | - | Gear Recipe |
Serpent Speak Handwraps | 74 | Legendary | +1025 | +513 | +72 Jinx Damage | - | - | +5% Debuff Duration | Gear Recipe |
Death Grips | 75 | Legendary | +1025 | +534 | +76 Curse Damage +152 Transfiguration Damage |
- | -2% Cast Time | - | Gear Recipe |
Gauntlet of Fire | 75 | Rare | +944 | +472 | +76 Curse Damage | - | - | +3% Radius | Gear Recipe |
Gauntlet of Water | 75 | Rare | +984 | +472 | +76 Charm Damage | - | - | - | Gear Recipe |
Handguards of the Drowned | 75 | Common | +906 | +453 | - | - | - | - | Gear Recipe |
Demonic Boxing Gloves | 76 | Common | +944 | +472 | - | - | - | - | Gear Recipe |
Drowning Hexed Handwraps | 76 | Epic | +1067 | +513 | +79 Curse Damage +79 Jinx Damage |
- | -4% Jinx Cooldowns | - | Gear Recipe |
Exotic Bracer | 76 | Epic | +1025 | +513 | +79 Charm Damage +79 Jinx Damage +79 Transfiguration Damage |
- | - | +3% Range | Gear Recipe |
Leather Handwraps | 76 | Common | +405 | +963 | - | - | - | - | Gear Recipe |
Marine Gloves | 76 | Common | +944 | +472 | - | - | - | - | Gear Recipe |
Rapidfire Holster | 76 | Epic | +439 | +1046 | +79 Curse Damage | - | -4% Curse Cooldowns | +4% Radius | Gear Recipe |
Bracers of the Beast | 77 | Epic | +1067 | +534 | +82 Transfiguration Damage | - | -3% Defensive Cooldowns -2% Cast Time |
- | Gear Recipe |
Diamond-studded Gauntlet | 77 | Common | +984 | +492 | - | - | - | - | Gear Recipe |
Flame-Spewing Gauntlet | 77 | Rare | +1025 | +513 | +82 Curse Damage | - | -4% Curse Cooldowns | - | Gear Recipe |
Scale Mail Gauntlet | 77 | Rare | +1025 | +513 | - | - | -4% Defensive Cooldowns | - | Gear Recipe |
Territorial Handguards | 77 | Rare | +1025 | +513 | +82 Transfiguration Damage | - | - | +3% Radius | Gear Recipe |
Dragon Hide Gloves | 78 | Common | +1025 | +513 | - | - | - | - | Gear Recipe |
Gloves of Majestic Flight | 78 | Common | +439 | +1046 | - | - | - | - | Gear Recipe |
Intimidating Boxing Gloves | 78 | Rare | +1067 | +534 | +85 Jinx Damage | - | -4% Jinx Cooldowns | - | Gear Recipe |
Wingbeat Bracers | 78 | Common | +439 | +1046 | - | - | - | - | Gear Recipe |
Wingclaws of the Wyrm | 78 | Legendary | +496 | +1181 | +170 Charm Damage | - | -5% Charm Cooldowns | +4% Range | Gear Recipe |
Wyrmic Handguards | 78 | Rare | +1067 | +534 | +85 Curse Damage | - | - | +3% Range | Gear Recipe |
Feline Bracers of Stealth | 79 | Epic | +1158 | +579 | +89 Curse Damage | - | -4% Curse Cooldowns | +4% Debuff Duration | Gear Recipe |
Gauntlet of the Gummy Gods | 79 | Common | +458 | +1281 | - | - | - | - | Gear Recipe |
Gloves of Fortitude | 79 | Legendary | +1206 | +628 | - | - | -5% Defensive Cooldowns -2% Cast Time |
- | Gear Recipe |
Toxic Handwraps | 79 | Common | +1067 | +534 | - | - | - | - | Gear Recipe |
Fearsome Handguards | 80 | Common | +1112 | +556 | - | - | - | - | Gear Recipe |
Gauntlet of the Deadly Kiss | 80 | Legendary | +1255 | +628 | +186 Curse Damage +93 Jinx Damage |
- | -4% Curse Cooldowns | +3% Range +3% Radius |
Gear Recipe |
Hand of Gaia | 80 | Legendary | +538 | +1388 | - | - | -5% Charm Cooldowns | +3% Radius +3% Debuff Duration |
Gear Recipe |
Handwraps of Power | 80 | Epic | +1206 | +603 | +93 Charm Damage +93 Transfiguration Damage |
- | - | +3% Range +3% Radius |
Gear Recipe |
Soulsucking Gloves | 80 | Rare | +1158 | +579 | +93 Jinx Damage +93 Transfiguration Damage |
- | - | - | Gear Recipe |
Wraith's Handwraps | 80 | Epic | +1206 | +603 | +186 Curse Damage | - | -4% Charm Cooldowns -4% Curse Cooldowns |
- | Gauntlet Lootbag |
Faeriekings Felt Gloves | 80 | Legendary | +1255 | +628 | +93 Curse Damage +186 Jinx Damage |
- | -4% Curse Cooldowns -2% Cast Time |
+3% Debuff Duration | Gear Recipe |
Conjurer's Gloves | 80 | Legendary | +1255 | +628 | +93 Charm Damage +186 Transfiguration Damage |
- | -4% Transfiguration Cooldowns -2% Cast Time |
+3% Radius | Gear Recipe |
Zirxas' Gauntlet | 80 | Legendary | +1082 | +598 | +484 Transfiguration Damage +112 Curse Damage |
- | -11% Transfiguration Cooldowns -6% Cast Time |
+13% Radius | Gauntlet Lootbag |
Greenshore Experimental Gloves | 80 | Legendary | +517 | +1569 | - | - | +3% Defensive Cooldowns | +4% Range +3% Radius |
Reputation Reward |