Difference between revisions of "Fire Dust Network"
(Added hyperlinks + blurb for Fire Dust Coordinator) |
|||
| (22 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | {{Imagebox|image=FireDustIcon.png}} |
| − | Fire Dust is used as fast travel around the Potterworld map. It is simple and easy | + | == Overview == |
| + | Fire Dust is used as fast [[Travel|travel]] around the Potterworld {{Command|map}}. It is simple and an easy way to travel around the server. Players can use a fireplace at a main town to quickly travel to other towns that have been discovered by the player previously in person. This system is managed by [[Fire Dust Coordinator|Fire Dust Coordinators]]. | ||
| − | == | + | === Travelling with Fire Dust === |
| − | + | Players can click a firepot at a fireplace, and choose a location to travel to. They can then walk into the fireplace to travel, as if the fire dust is thrown into the fireplace. | |
| − | Fire Dust | + | {{{!}} class="contenttable sortable" style="width: 933px;" |
| + | {{!}}- | ||
| + | ! style="width: 327px;" {{!}} Fire Dust Location | ||
| + | ! style="width: 325px;" {{!}} Coordinates of Fire Dust pot | ||
| + | ! style="width: 281px;" {{!}} Area Level | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Hogsworth]] | ||
| + | {{!}} style="width: 325px;" {{!}} 3478 45 3087 | ||
| + | {{!}} style="width: 281px;" {{!}} 1 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Hogsend]] | ||
| + | {{!}} style="width: 325px;" {{!}} 4277 39 3372 | ||
| + | {{!}} style="width: 281px;" {{!}} 15 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[London]] | ||
| + | {{!}} style="width: 325px;" {{!}} 2960 60 -377 | ||
| + | {{!}} style="width: 281px;" {{!}} 25 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Ministry of Magicians]] | ||
| + | {{!}} style="width: 325px;" {{!}} 369 75 -793 | ||
| + | {{!}} style="width: 281px;" {{!}} 25 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Portstead]] | ||
| + | {{!}} style="width: 325px;" {{!}} 5640 8 10808 | ||
| + | {{!}} style="width: 281px;" {{!}} 30 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Edgebrook]] | ||
| + | {{!}} style="width: 325px;" {{!}} 5218 64 10679 | ||
| + | {{!}} style="width: 281px;" {{!}} 30 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[The Dwelling]] | ||
| + | {{!}} style="width: 325px;" {{!}} 4224 19 10375 | ||
| + | {{!}} style="width: 281px;" {{!}} 30 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Tristmoor]] | ||
| + | {{!}} style="width: 325px;" {{!}} 2911 59 10689 | ||
| + | {{!}} style="width: 281px;" {{!}} 35 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Squalus Cove]] | ||
| + | {{!}} style="width: 325px;" {{!}} 2379 9 9087 | ||
| + | {{!}} style="width: 281px;" {{!}} 40 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Eldham Ridge]] | ||
| + | {{!}} style="width: 325px;" {{!}} 3378 118 8763 | ||
| + | {{!}} style="width: 281px;" {{!}} 40 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Griffin's Hollow{{!}}Griffin’s Hollow]] | ||
| + | {{!}} style="width: 325px;" {{!}} 4155 48 7972 | ||
| + | {{!}} style="width: 281px;" {{!}} 45 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Wigtown]] | ||
| + | {{!}} style="width: 325px;" {{!}} 2745 17 6261 | ||
| + | {{!}} style="width: 281px;" {{!}} 50 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} Woodshire | ||
| + | {{!}} style="width: 325px;" {{!}} 5605 70 6891 | ||
| + | {{!}} style="width: 281px;" {{!}} 50 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Ireland]] | ||
| + | {{!}} style="width: 325px;" {{!}} 1120 70 7252 | ||
| + | {{!}} style="width: 281px;" {{!}} 55 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Riddleyard]] | ||
| + | {{!}} style="width: 325px;" {{!}} 3511 59 7109 | ||
| + | {{!}} style="width: 281px;" {{!}} 60 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Haggleton]] | ||
| + | {{!}} style="width: 325px;" {{!}} 2404 45 3844 | ||
| + | {{!}} style="width: 281px;" {{!}} 65 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Antrum]] | ||
| + | {{!}} style="width: 325px;" {{!}} 2721 176 1952 | ||
| + | {{!}} style="width: 281px;" {{!}} 70 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Rushstone]] | ||
| + | {{!}} style="width: 325px;" {{!}} 3185 61 1407 | ||
| + | {{!}} style="width: 281px;" {{!}} 70 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Walden]] | ||
| + | {{!}} style="width: 325px;" {{!}} 4102 6 1717 | ||
| + | {{!}} style="width: 281px;" {{!}} 75 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Gnollberg Port]] | ||
| + | {{!}} style="width: 325px;" {{!}} 5245 10 1775 | ||
| + | {{!}} style="width: 281px;" {{!}} 75 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[Greenshore Harbour]] | ||
| + | {{!}} style="width: 325px;" {{!}} 6193 11 1795 | ||
| + | {{!}} style="width: 281px;" {{!}} 75 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 327px;" {{!}} [[The Dark Prison]] | ||
| + | {{!}} style="width: 325px;" {{!}} 6677 14 5915 | ||
| + | {{!}} style="width: 281px;" {{!}} 80 | ||
| + | {{!}}} | ||
| − | == | + | == History == |
| − | Fire Dust | + | When first introduced in mid-2016, Fire Dust was then called 'Floo Powder' and could be purchased from the Caretaker [[General NPCs{{!}}NPC]] and Floki’s Floo shops in [[Diagonal Lane{{!}}Diagonal Lane]] and Hogsend. The prices were only 30 Floo Powder for 3 [[Gold{{!}}Gold]]. Each time a player travelled with Floo Powder it would cost them 1 Floo Powder. |
| − | { | + | Prior to the [[Revelius Update{{!}}Revelius Update]] in July 2020, Fire Dust was much cheaper and served as a quick and easy way to transport around the world. Fire Dust was a digital currency recognised in a player’s balance and was valued at less than 1 Gold per piece. Fire Dust would transport players to locations such as the Hogsworth Common Rooms, as well as other residences, such as The Dwelling. |
| − | |||
| − | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | In the [https://potterworldmc.com/threads/gameplay-update-1-9-1-may-1st-2023.15015/ Gameplay Update 1.9.1] the cost of Fire Dust was removed to allow for easier travel around the map. |
| − | { | + | == Previous Cost to Travel == |
| − | + | Previously, fire dust was bought from various house-elf NPCs around the world and used as a form of currency to travel. Fire Dust was sold by house-elves for 8 Gold each, or could be purchased from [[Player Shops{{!}}player shops]] for different prices, and obtained for free from [[Hidden Chests{{!}}hidden chests]]. Previous prices to travel around the server are as follows; | |
| − | ! | + | ===== Travel: Hogsworth - Tristmoor ===== |
| − | + | {{{!}} class="contenttable sortable" style="width: 100%;" | |
| − | ! | + | {{!}}- |
| − | ! style="width: | + | ! style="width: 82.1875px;" {{!}} |
| − | ! style="width: | + | ! style="width: 90.8438px;" {{!}} Hogsworth |
| − | ! style="width: | + | ! style="width: 73.2969px;" {{!}} Hogsend |
| − | ! style="width: | + | ! style="width: 64.3125px;" {{!}} London |
| − | ! style="width: | + | ! style="width: 89.3438px;" {{!}} Ministry of Magicians |
| − | ! style="width: | + | ! style="width: 100.453px;" {{!}} Portstead |
| − | ! style="width: | + | ! style="width: 87.9375px;" {{!}} Edgebrook |
| − | ! style="width: | + | ! style="width: 83.4531px;" {{!}} The Dwelling |
| − | ! style="width: | + | ! style="width: 77.2656px;" {{!}} Squalus Cove |
| − | ! style="width: | + | ! style="width: 77.9688px;" {{!}} Eldham Ridge |
| − | ! | + | ! style="width: 84.9375px;" {{!}} Tristmoor |
| − | ! style="width: | + | {{!}}- |
| − | ! | + | {{!}} style="width: 94.1875px;" {{!}} '''Hogsworth''' |
| − | ! | + | {{!}} style="width: 102.844px; text-align: center;" {{!}} |
| − | ! style="width: | ||
| − | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <br> | |
| − | + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 1 | |
| − | + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 5 | |
| − | + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 5 | |
| − | + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 6 | |
| − | + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 6 | |
| − | + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 6 | |
| − | + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 4 | |
| − | + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 3 | |
| − | + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 6 | |
| − | + | {{!}}- | |
| − | + | {{!}} style="width: 94.1875px;" {{!}} '''Hogsend''' | |
| − | + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 1 | |
| − | + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <br> | |
| − | + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 4 | |
| − | + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 4 | |
| − | + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 5 | |
| − | + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 5 | |
| − | + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 5 | |
| − | + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 3 | |
| − | + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 2 | |
| − | + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 5 | |
| − | + | {{!}}- | |
| − | + | {{!}} style="width: 94.1875px;" {{!}} '''London''' | |
| − | + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 5 | |
| − | + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 4 | |
| − | + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <br> | |
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 0 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Ministry of Magicians''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 0 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} | ||
| + | |||
| + | <br> | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Portstead''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} | ||
| + | |||
| + | <br> | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Edgebrook''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} | ||
| + | |||
| + | <br> | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 6 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''The Dwelling''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} | ||
| + | |||
| + | <br> | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Squalus Cove''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} | ||
| + | |||
| + | <br> | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 4 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Eldham Ridge''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} | ||
| + | |||
| + | <br> | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 5 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Tristmoor''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} | ||
| + | |||
| + | <br> | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Griffin's Hollow''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 3 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Wigtown''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 4 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Ireland''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 5 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Riddleyard''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 1 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 4 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Haggleton''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 4 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 6 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Antrum''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 7 | ||
| + | {{!}} style="width: 101.344px; text-align: center;" {{!}} 7 | ||
| + | {{!}} style="width: 112.453px; text-align: center;" {{!}} 8 | ||
| + | {{!}} style="width: 99.9375px; text-align: center;" {{!}} 8 | ||
| + | {{!}} style="width: 95.4531px; text-align: center;" {{!}} 8 | ||
| + | {{!}} style="width: 89.2656px; text-align: center;" {{!}} 6 | ||
| + | {{!}} style="width: 89.9688px; text-align: center;" {{!}} 5 | ||
| + | {{!}} style="width: 96.9375px; text-align: center;" {{!}} 8 | ||
| + | {{!}}- | ||
| + | {{!}} style="width: 94.1875px;" {{!}} '''Rushstone''' | ||
| + | {{!}} style="width: 102.844px; text-align: center;" {{!}} 2 | ||
| + | {{!}} style="width: 85.2969px; text-align: center;" {{!}} 3 | ||
| + | {{!}} style="width: 76.3125px; text-align: center;" {{!}} 7 | ||
