Difference between revisions of "Server Lore"
m |
m (Fixed table spacing to be uniform) |
||
| Line 6: | Line 6: | ||
== Server Lore == | == Server Lore == | ||
=== Locations === | === Locations === | ||
| − | {{{!}} class="contenttable sortable" style=" | + | {{{!}} class="contenttable sortable" style="height: 100px;" |
| − | {{!}}- style="height: | + | {{!}}- style="height: 20px;" |
| − | ! style="width: 1030px; height: | + | ! style="width: 1030px; height: 20px;" {{!}} Page |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Antrum{{!}}Antrum]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Appleby Village{{!}}Appleby Village]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Diagonal Lane{{!}}Diagonal Lane]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Edgebrook{{!}}Edgebrook]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Eldham Ridge{{!}}Eldham Ridge]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Gnollberg Port{{!}}Gnollberg Port]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Greenshore Harbour{{!}}Greenshore Harbour]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Griffin's Hollow{{!}}Griffin’s Hollow]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Grimmane Lane{{!}}Grimmane Lane]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Haggleton{{!}}Haggleton]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Hogsend{{!}}Hogsend]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Ireland{{!}}Ireland]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Unmagical London and King's Cross{{!}}King’s Cross]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[London{{!}}London]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Merlin's Magical Hospital{{!}}Merlin’s Magical Hospital]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Mundane Lane{{!}}Mundane Lane]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Portstead{{!}}Portstead]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Riddleyard{{!}}Riddleyard]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Rushstone{{!}}Rushstone]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Shade Alley{{!}}Shade Alley]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Squalus Cove{{!}}Squalus Cove]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Tristmoor{{!}}Tristmoor]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Walden{{!}}Walden]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Wightwaye{{!}}Wightwaye]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Wigtown{{!}}Wigtown]] |
{{!}}} | {{!}}} | ||
| Line 66: | Line 66: | ||
! style="width: 1030px; height: 28px;" {{!}} Page | ! style="width: 1030px; height: 28px;" {{!}} Page | ||
{{!}}- style="height: 35px;" | {{!}}- style="height: 35px;" | ||
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Boglog Relocation Act 1984{{!}}Boglog Relocation Act 1984]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Dark Artefact_Creation_and_Usage{{!}}Dark Artefact Creation and Usage]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[The Magical Creatures Used in Malicious Acts Clause{{!}}The Magical Creatures Used in Malicious Acts Clause]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Magical Education Mandate 1932{{!}}Magical Education Mandate 1932]] |
| − | {{!}}- style="height: | + | {{!}}- style="height: 10px;" |
| − | {{!}} style="height: | + | {{!}} style="height: 10px; width: 1049px; text-align: center;" {{!}} [[Monitoring the_Use_of_Magical_Transportation_Act{{!}}Monitoring the Use of Magical Transportation Act]] |
{{!}}} | {{!}}} | ||
Revision as of 02:11, 20 January 2025
Contents
Overview
Our server lore is created by members of the Lore team and is used as inspiration for many locations and gameplay features across the world map. The Lore team is always creating new content to fill out the server’s stories, with many quests and discoveries acting as a good way to learn new information about the world.
This page lists the different categories of our server lore that is publicly available and the various lore write-ups that have been created for each respective section.
Server Lore
Locations
Magical Politics
| Page |
|---|
| Boglog Relocation Act 1984 |
| Dark Artefact Creation and Usage |
| The Magical Creatures Used in Malicious Acts Clause |
| Magical Education Mandate 1932 |
| Monitoring the Use of Magical Transportation Act |
Magical Sports
| Page |
|---|
| Thestry Racing |
Medical Magic
| Page |
|---|
| Animorphus Accidents |
| Dear Dr. Daphne |
| Dragon Scale Disease |
| Elf Plague |
| Fire Lung Disease |
| Gnomification |
| Magical Infirmitas |
| Magicals & the Black Death |
| Singing Chord Virus |
| Wayward Wand Disease |
Wizarding Schools
| Page |
|---|
| Beauxbois Academy of Magic |
| Castelomagia |
| Dormunstrad |
| Hogsworth |
| Mahounoshiro |
| Silvermorne |