Difference between revisions of "Quests"
| Line 383: | Line 383: | ||
|- | |- | ||
| style="width: 229px;"|[[Memory Lane]] | | style="width: 229px;"|[[Memory Lane]] | ||
| − | | style="width: 45px;"| | + | | style="width: 45px;"|41 |
| − | | style="width: 172.667px;"| | + | | style="width: 172.667px;"|[[Wanda]] |
| − | | style="width: 96.3333px;"| | + | | style="width: 96.3333px;"|[[Eldham Ridge]] |
| − | | style="width: 272px;"| | + | | style="width: 272px;"| |
| + | * 1450 Gold | ||
| + | * 69750 Gold | ||
| + | |||
|- | |- | ||
| style="width: 229px;"|[[The Demons Inside]] | | style="width: 229px;"|[[The Demons Inside]] | ||
Revision as of 23:26, 21 September 2020
|
Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text. Introduction text.
Contents
Text 1
Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here.
List of Quests
Year 1
| Quest Name | Level | NPC | Location | Rewards |
|---|---|---|---|---|
| First Year Struggles | 2 | Rose, Angela, Luke, Lilah | Hogsworth |
|
| Monsters and Herbology | 3 | Professor Bloom | Hogsworth |
|
| Feathers Afloat | 4 | Charms Professor | Hogsworth |
|
| Tailoring Toils | 5 | Tailor | Hogsworth |
|
| Magical Cuisine Class | 6 | Magical Cuisine Professor | Hogsworth |
|
| Potions Class | 7 | Potion Professor | Hogsworth |
|
| A Future Unforetold | 9 | Divination Professor | Hogsworth |
|
| The Quabbleball Pitch | 10 | Flying Professor | Hogsworth |
|
Year 2
| Quest Name | Level | NPC | Location | Rewards |
|---|---|---|---|---|
| House of the Brave | 11 | Basically Beheaded Benjamin | Hogsworth |
|
| House of the Kind | 12 | Chunky Charles | Hogsworth |
|
| House of the Wise | 13 | Francine Cades | Hogsworth |
|
| House of the Cunning | 14 | Carnage Count | Hogsworth |
|
| Journey to Hogsend | 16 | Jasper | Hogsworth |
|
| The Arachnid Lair | 16 | Grounds keeper | Hogsworth |
|
| Sneaky Students | 19 | Damien | Hogsend |
|
| Build-A-Plush Toyshop | 20 | Sara | Hogsend |
|
Year 3
| Quest Name | Level | NPC | Location | Rewards |
|---|---|---|---|---|
| Mending Magic | 22 | Eloise | Hogsend |
|
| Promoting S.P.E.W. | 23 | Natalia | Hogsend |
|
| The Werewolf Curse | 24 | Werewolf Leader | Hogsend |
|
| London Bound | 26 | Conductor | Hogsend |
|
| Travelling the Knight Shuttle | 26 | Scott | London |
|
| Cauldron Inn's Keep | 27 | Hailey Logbottom | Diagonal Lane |
|
| Brew Your Brew | 27 | Wilbert Finnigan | Diagonal Lane |
|
| Relics of the Past - Part 1 | 28 | Zin | Diagonal Lane |
|
| Broomsmith Break-In | 30 | Officer Jenny | Diagonal Lane |
|
Year 4
| Quest Name | Level | NPC | Location | Rewards |
|---|---|---|---|---|
| Fish Out of Water | 32 | Adela | Portstead |
|
| Electric Curation | 32 | Felix | Edgebrook |
|
| Home Is Where the Heart Is | 34 | Mary | The Dwelling |
|
| Blocked Source | 36 | Xanthius | The Hovel |
|
| Peculiar Planting | 37 | Xanthius | The Hovel |
|
| Snatched | 39 | Isabelle | Tristmoor |
|
Year 5
| Quest Name | Level | NPC | Location | Rewards |
|---|---|---|---|---|
| Dalia's Box | 41 | Dalia | Squalus Cove |
|
| Relics of the Past - Part II | 41 | Zin | Squalus Cove |
|
| Lost and Found | 41 | Yasmine | Eldham Ridge |
|
| Memory Lane | 41 | Wanda | Eldham Ridge |
|
| The Demons Inside | ||||
| Secrets in the Tower | ||||
| Adorning the Grave | ||||
| Finding Closure | ||||
| Potion Problems | ||||
| Rest in Peace | ||||
| The Chalice of Oblivion | ||||
| Pet Peeves | ||||
| Ghost Busters |
Year 6
| Quest Name | Level | NPC | Location | Rewards |
|---|---|---|---|---|
| The Bells of Wigtown | ||||
| The Truth About Wighenge | ||||
| Troubled Waters | ||||
| Mischievous Leprechaun | ||||
| Siren Mayhem | ||||
| The Big Game | ||||
| Wrath of Irgoll |
Year 7
Graduate
| Quest Name | Level | NPC | Location | Rewards |
|---|---|---|---|---|
| The Greenshore Excursion |
Text 3
Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here. Text here.